Form: ingots up to 16 kg, strapped in bundles up to 1000 kg or sows up to 800 kg
Origin: Russia and Serbia
Alloy grades: AK5M2, ADC 12, D16, V95, DIN226, 2011, 2007
Origin: Russia and Serbia
Alloy grades: AK5M2, ADC 12, D16, V95, DIN226, 2011, 2007
Chemical composition:
AK5M2 according to GOST 1583
Al | balance |
---|---|
Cu | 3,5% max |
Si | 6,0% max |
Mg | 0,1-0,85% |
Mn | 0,8% max |
Zn | 1,5% max |
Fe | 1,0% max |
Ni | 0,5% max |
Ti | 0,2% max |
Pb | 0,3% max |
Cd | 0,01% max |
ADC 12 according to JIS5302
Al | balance |
---|---|
Cu | 1,5-3,5% |
Si | 9,6-12,0% |
Mg | 0,3% max |
Mn | 0,5% max |
Zn | 1,0% max |
Fe | 0,9% max |
Ni | 0,5% max |
Sn | 0,2% max |
D16 according to GOST 4784
Alloy designations: 2024, AlCu4Mg1, 3.1355, 2L97, A92024Al | balance |
---|---|
Cu | 3,8-4,9% |
Si | 0,5% max |
Mg | 1,2-1,8% |
Mn | 0,3-0,9% |
Zn | 0,25% max |
Fe | 0,5% max |
Ti | 0,15% max |
Cr | 0,1% max |
Other | 0,05% each |
Other | 0,15% total |
V95 (EN 7075)
Alloy designations: 7075, AlZn5.5MgCu, 3.4365, 2L95, A97075Al | balance |
---|---|
Cu | 1,4-2,0% |
Si | 0,5% max |
Mg | 1,8-2,8% |
Mn | 0,2-0,6% |
Zn | 5,0-7,0% |
Fe | 0,5% max |
Ti | 0,05% max |
Cr | 0,1-0,25% |
Ni | 0,1% max |
Other | 0,05% each |
Other | 0,1% total |
DIN226
Al | balance |
---|---|
Cu | 2,0-3,5% |
Si | 8,0-11,0% |
Mg | 0,1-0,5% |
Mn | 0,1-0,5% |
Zn | 1,2% max |
Fe | 1,0% max |
Ni | 0,3% max |
Cr | 0,1% max |
Ti | 0,15% max |
Pb | 0,2% max |
Sn | 0,1% max |
Other | 0,05% each |
Other | 0,25% total |
2011
Alloy designations: AlCu6BiPb, 3.1655, FC1, A92011Al | balance |
---|---|
Cu | 5,0-6,0% |
Si | 0,4% max |
Zn | 0,3% max |
Fe | 0,7% max |
Bi | 0,2-0,6% |
Pb | 0,2-0,6% |
Other | 0,05% each |
Other | 0,15% total |
2007
Alloy designations: AlCu4PbMgMn, 3.1645, A92007Al | balance |
---|---|
Cu | 3,3-4,6% |
Si | 0,8% max |
Zn | 0,8% max |
Mg | 0,4-1,8% |
Mn | 0,5-1,0% |
Fe | 0,8% max |
Bi | 0,2 max |
Ni | 0,2% max |
Ti | 0,2% max |
Pb | 0,8-1,5% max |
Sn | 0,2% max |
Cr | 0,1% max |
Other | 0,05% each |
Other | 0,3% total |
DIN226
Alloy designations: AlSi9Cu3(Fe)Al | balance |
---|---|
Cu | 2,0-4,0% |
Si | 8,0-11,0% |
Mg | 0,05-0,55% |
Mn | 0,55% max |
Zn | 1,2% max |
Fe | 1,3% max |
Ni | 0,55% max |
Cr | 0,15% max |
Ti | 0,25% max |
Pb | 0,35% max |
Sn | 0,25% max |
Other | 0,05% each |
Other | 0,25% total |